WATER AND OIL CAPACITIES 1930’S DT

Homepage Forums Members Area Sharing my little bit of knowledge! WATER AND OIL CAPACITIES 1930’S DT

Viewing 1 post (of 1 total)
  • Author
    Posts
  • #7334
    Admin
    Participant

    MAINTENANCE INFORMATION FROM AN EARLY 1930’S DIAMOND T
    TRUCK MAINTENANCE MANUAL. WATER AND OIL CAPACITIES:
    MODEL 151 4 GAL. OIL 5 QTS. M.290 7 GAL. 7 QTS. M. 302 7.75 GAL. 7 QTS.
    M. 303 7 GAL. 7 QTS. M. 502 7.75 GAL. 7 QTS. M. 503 6.75 GAL. 7 QTS.
    M. 505 7.75 GAL. 7 QTS.
    M. 506 6.75 GAL. 7 QTS.
    M. 550 7.75 GAL. 7 QTS.
    M. 551 6.75 GAL. 7 QTS.
    M. 600 9 GAL. 11 QTS.
    M. 601 9 GAL. 11 QTS.
    M. 602 9 GAL. 11 QTS.
    M. 605 9 GAL. 11 QTS.
    M. 606 9 GAL. 11 QTS.
    M. 700 9.75 GAL. 11 QTS.
    M. 800 9 GAL. 11 QTS.
    M. 801 9 GAL. 11 QTS.
    M. 1000 9.75 GAL. 11 QTS.
    M. 1500 9.75 GAL. 11 QTS.
    M. 1600 9 GAL. 11 QTS.

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.